您在这里:
- 首页
- Products
- Scintillation Crystal
- Scintillation Detector Assemblies
- Customized Detector
Custom-Engineered Scintillator Assemblies: Fully Integrated Detectors
Standard off-the-shelf dimensions should never dictate cutting-edge research. ATR Crystal engineers fully customized scintillation detector assemblies designed precisely to your project’s unique footprint and rigorous performance thresholds. We expertly integrate premium scintillating materials with matched photomultiplier tubes (PMTs) into hermetically sealed, deployment-ready units.
- Comprehensive Materials: Supplying a complete spectrum of high-performance detection media, including precision-machined NaI(Tl), LaBr3(Ce), CsI(Na), BGO, and advanced plastic scintillators.
- Flawless PMT Integration: Precision-matching every custom crystal geometry with the optimal compatible PMT to maximize light collection and overall energy resolution.
- Rugged Encapsulation: Custom-machining robust housings and applying superior encapsulation techniques to ensure uncompromising environmental shielding for your specific operational demands.
Customized Detector

Description
Description
| Model | Scintillator | PhotomultiplierTube | PHR @ Cs-137 |
|---|---|---|---|
| NAI1/1P1.5 | Dia. 1” x 1” NaI(Tl) | Dia. 1.5” | ≤8.5%@662keV |
| NAI1.5/1P2 | Dia. 1.5” x 1” NaI(Tl) | Dia. 2” | ≤8.5%@662keV |
| NAI2/2P2 | Dia. 2” x 2” NaI(Tl) | Dia. 2”, 8-stage | ≤7.5%@662keV |
| NAI2.5/2.5P3 | Dia. 2.5” x 2.5” NaI(Tl) | Dia. 3” | ≤7.5%@662keV |
| NAI3/3P3 | Dia. 3” x 3” NaI(Tl) | Dia. 3”, 10-stage | ≤7.5%@662keV |
| NAI4/4P5 | Dia. 4” x 4” NaI(Tl) | Dia. 5” | ≤8.5%@662keV |
| LB1.5/1.5P2 | Dia. 1.5” x 1.5” LaBr3(Ce) | Dia. 2”, 8-stage | <3.5%@662KeV or <3.0%@662KeV |
| LB2/2P3 | Dia. 2” x 2” LaBr3(Ce) | Dia. 3”, 8-stage | <3.5%@662KeV or <3.0%@662KeV |
| LB3/3P3.5 | Dia. 3” x 3” LaBr3(Ce) | Dia. 3.5”, 8-stage | <3.5%@662KeV or <3.0%@662KeV |
| BGO1/1P1.5 | Dia. 1” x 1” BGO | Dia. 1.5” | <15%@662KeV |
| BGO1.5/1.5P2 | Dia. 1.5” x 1.5” BGO | Dia. 2” | <15%@662KeV |
| BGO2/2P2 | Dia. 2” x 2” BGO | Dia. 2” | <15%@662KeV |
| CsI1/1P1.5 | Dia. 1” x 1” CsI(Na) | Dia. 1.5” | ≤7.5%@662keV |
| CsI2/2P2 | Dia. 2” x 2” CsI(Na) | Dia. 2” | ≤7.5%@662keV |
| CsI3/3P3 | Dia. 3” x 3” CsI(Na) | Dia. 3” | ≤7.5%@662keV |

