您在这里:
- 首页
- Products
- Laser Crystal
- Nd:YVO4
Nd:YVO4
High-Gain Nd:YVO4 Crystals: The DPSS Powerhouse
Engineered for compact diode-pumped solid-state (DPSS) lasers, ATR Crystal’s Nd:YVO4 drastically outperforms traditional Nd:YAG. Its superior neodymium lattice fit delivers an exceptionally high absorption coefficient for maximum conversion efficiency.
- Massive Absorption: Captures pump energy far more effectively, driving ultra-high optical gain.
- Ultra-Low Threshold: Requires significantly lower pump power to initiate lasing, ensuring highly stable, continuous-wave operations.
- Seamless NLO Integration: The definitive driver for LBO, BBO, and KTP harmonic generators, instantly shifting near-infrared into intense green, blue, or UV outputs.

Description
Parameter
Description
Advantages
1 ) High absorption over a wide pumping wavelength bandwidth
2 ) Larger stimulated emission cross-section at the lasing wavelength of 1064nm
3 ) Lower lasing threshold and higher slope efficiency
4 ) As a uniaxial crystal with a large birefringence, the emission is only a linearly polarized
Parameter
Advantages
| Material | Nd:YVO4 |
|---|---|
| Dopant Concentration | 0.1 – 3at% |
| Orientation | A-cut or C-cut |
| Dimension Tolerance | W(+/-0.1)×H(+/-0.1)×L(+/-0.5)mm |
| Wavefront Distortion | <λ/8 @633nm |
| Chamfer | <0.15×45° |
| Clear Aperture | >90% |
| Flatness | λ/10@ 633 nm |
| Chips | <0.1mm |
| Scratch/Dig | 10-5@MIL-0-13830A |
| Perpendicularity | ≤5 arc minutes |
| Parallelism | <20 arc seconds |
| Damage Threshold | 1GW/cm2@1064nm 10ns 10HZ |
| Anti-Reflection Coating | R<0.2%@1064nm |
Specifications
| Crystal Structure | Tetragonal System |
|---|---|
| Point Group | D4h |
| Density | 4.22 g/cm2 |
| Mohs Hardness | 4-5 |
| Thermal Expansion Coefficient | αa=4.43×10-6/K αc=11.37×10-6/K |
| Thermal Conductivity Coefficient | ⊥C: 51mw/cm.k //C: 52.3 mw /cm.k(300k) |
| Laser Wavelength | 1064nm, 1342nm |
| Pump Wavelength | 808nm |
| Stimulated Emission Cross-Section | 25×10-19cm2 @ 1064nm |
| Fluorescent Lifetime | 90μs(1% Nd doping) |
| Absorption Coefficient | 31.4cm-1 @810nm |
| Intrinsic Loss | 0.02cm-1 @1064nm |
| Gain Bandwidth | 0.96nm@1064nm |
| Polarized Laser Emission | p polarization; parallel to optic axis(c-axis) |

