您在这里:
- 首页
- Products
- Scintillation Crystal
- Scintillation Crystal Material
High-Performance Inorganic Scintillators for Advanced Radiation Detection
As a leading scintillation crystal manufacturer, ATR Crystal engineers a comprehensive portfolio of high-performance inorganic scintillators, including high-yield LYSO(Ce), GAGG(Ce), LuAG(Ce), YAG(Ce), BGO, CsI(Tl), and NaI(Tl). Designed for exceptional light output and precise energy resolution, our crystal materials are the vital components for critical applications across medical imaging (PET), high-energy physics, non-destructive testing (NDT), and transportation security.
Whether you require standard crystal blocks or custom scintillator arrays, partner with ATR Crystal for precision manufacturing and competitive, direct-factory pricing.
Physical Properties of Inorganic Scintillators for Radiation Detection Systems
| Material | Light yield (photons/keV) | Light ouput of NaI(Tl) (%) | Decay time (ns) | Wavelength of max emission lm(nm) | Refractive index at lm | Thickness to stop 50% of 662 keV photons (cm) | Hardness (Mho) | Density (g/cm3) | Hygroscopic |
|---|---|---|---|---|---|---|---|---|---|
| BaF2 Barium Fluoride | 2.4 fast | 4 fast | 0.6 fast | 220 fast | 1.54 | 1.9 | 3 | 4.89 | slightly |
| 12.5 slow | 20 slow | 620 slow | 310 slow | 1.5 | |||||
| BGO Bismuth Germanate | 8~10 | 15~20 | 300 | 480 | 2.15 | 1 | 5 | 7.13 | no |
| CaF2(Eu) Europium-doped Calcium Fluoride | 19 | 50 | 940 | 435 | 1.47 | 2.9 | 4 | 3.18 | no |
| CdWO4 Cadmium Tungstate | 12~15 | 30~50 | 14000 | 475 | 2.3 | 1 | 4.5 | 7.9 | no |
| CsI(Na) Sodium activated Cesium Iodide | 41 | 85 | 630 | 420 | 1.8 | 2 | 2 | 4.51 | yes |
| CsI(Tl) Thallium activated Cesium Iodide | 54 standard | 45 standard | 1000 | 550 | 1.8 | 2 | 2 | 4.51 | slightly |
| 48 low afterglow | 40 low afterglow | ||||||||
| GAGG(Ce) Cerium-doped Gadolinium Aluminium Gallium Garnet | 54 high light output | — | 520 | 1.9 | — | 8 | 6.6 | no | |
| 45 low afterglow | low afterglow | ||||||||
| 30 fast decay time | fast decay time | ||||||||
| 42 balanced | balanced | ||||||||
| LaBr3(Ce) Cerium- doped Lanthanum Bromide | 63 | 165 | 20 | 380 | 1.9 | 1.8 | 2 | 5.1 | yes |
| Li-6 Glass | — | 12 | 53 | 416 | — | — | — | 2.3 | no |
| LSO(Ce) Cerium-doped Lutecium Silicate | 26 | 75 | 40 | 420 | 1.82 | 1.15 | 5.8 | 7.4 | no |
| LuAG(Ce) Cerium-doped Lutetium Aluminum Garnet | 25 | 20 | 70 | 535 | 1.84 | 1.3 | 8.5 | 6.73 | no |
| LuAG(Pr) Praseodymi-doped Lutetium Aluminum Garnet | 22~23 | — | 22 | 310 | — | — | 8 | 6.73 | no |
| LYSO(Ce) Cerium-doped Lutetium Yttrium Silicate | 32 standard | 75 standard | 40~44 standard | 420 | 1.82 | 1.1 | 5.8 | 7.4 | no |
| 29 fast decay time | 68 fast decay time | 32~34 fast decay time | |||||||
| NaI(Tl) Thallium activated Sodium Iodide | 38 | 100 | 250 | 415 | 1.85 | 2.59 | 2 | 3.67 | yes |
| Pure CsI Pure Cesium Iodide | 2 | 4~6 | 16 | 315 | 1.95 | 2 | 2 | 4.51 | slightly |
| YAG(Ce) Cerium- doped Yttrium Aluminum Garnet | 30 | 40 | 70 | 550 | 1.82 | 2 | 8.5 | 4.55 | no |
| YAP(Ce) Cerium- doped Yttrium Aluminum Perovskite | 25 | — | 28 | 370 | 1.95 | 2.7 | 8.5 | 5.4 | no |
| YSO(Ce) Cerium- doped Yttrium Silicate | — | 70 | 50~70 | 420 | 1.8 | — | — | 4.45 | no |

















